Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-70 71-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-70 71-99
5k |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Katie Deboy | Lafayette INDIANA | 2630 | 22 | 35 | 20:27.32 | 20:27.32 | 0:00.00 | 6:34/M |
| Top | |||||||||
Female 14 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Myah Krintz | Reynolds IN | 4957 | 12 | 40 | 20:53.41 | 20:54.50 | 0:01.09 | 6:44/M |
| 2 | Gwenyth Altepeter | Loveland COLORADO | 4724 | 14 | 71 | 22:18.18 | 22:27.65 | 0:09.47 | 7:12/M |
| 3 | Emma Bullock | Lafayette INDIANA | 2766 | 13 | 109 | 23:52.89 | 23:58.31 | 0:05.42 | 7:42/M |
| 4 | Kaylan Howard | Monticello INDIANA | 4647 | 12 | 162 | 25:20.42 | 26:39.54 | 1:19.12 | 8:10/M |
| 5 | Brecken Good | Rossville INDIANA | 4815 | 11 | 177 | 25:46.51 | 26:33.66 | 0:47.15 | 8:19/M |
| 6 | Lily Tackett | East Moline ILLINOIS | 2657 | 9 | 201 | 26:26.69 | 26:41.35 | 0:14.66 | 8:32/M |
| 7 | Giovy Galazar | Lafayette INDIA | 4925 | 14 | 221 | 27:00.05 | 27:23.54 | 0:23.49 | 8:43/M |
| 8 | Abigail Alvarez | Lafayette IN | 4901 | 13 | 222 | 27:00.12 | 27:23.57 | 0:23.45 | 8:43/M |
| 9 | Kelsey Shatava | West Lafayette INDIANA | 4734 | 12 | 283 | 28:30.59 | 28:33.70 | 0:03.11 | 9:12/M |
| 10 | Molly Devlin | Lafayette INDIANA | 4747 | 12 | 285 | 28:31.57 | 28:34.72 | 0:03.15 | 9:12/M |
| 11 | Claire Bailey | Lafyette INDIANA | 2788 | 2 | 327 | 29:16.44 | 29:29.73 | 0:13.29 | 9:26/M |
| 12 | Madison Sherrets | Lafayette INDIANA | 4448 | 14 | 434 | 32:32.88 | 34:01.94 | 1:29.06 | 10:30/M |
| 13 | Addison Cooper | Rossville INDIANA | 2728 | 12 | 457 | 33:31.11 | 34:36.59 | 1:05.48 | 10:49/M |
| 14 | Elena Warble | West Lafayette IN | 4905 | 13 | 460 | 33:35.66 | 34:45.61 | 1:09.95 | 10:50/M |
| 15 | Ashlan Kingery | Flora INDIANA | 4855 | 9 | 466 | 33:45.99 | 35:09.29 | 1:23.30 | 10:53/M |
| 16 | Kaybre Lafon | Lafayette INDIANA | 4700 | 13 | 477 | 34:02.44 | 34:37.15 | 0:34.71 | 10:59/M |
| 17 | Kaitlyn Allen | Lafayette INDIANA | 4532 | 8 | 483 | 34:12.03 | 35:28.25 | 1:16.22 | 11:02/M |
| 18 | Camryn Cain | West Lafayette INDIANA | 2848 | 10 | 510 | 35:14.45 | 36:48.48 | 1:34.03 | 11:22/M |
| 19 | Margaret Fornes | West Lafayette INDIANA | 2549 | 13 | 535 | 36:15.05 | 37:23.21 | 1:08.16 | 11:42/M |
| 20 | Atalie Long | West Lafayette INDIANA | 4728 | 11 | 538 | 36:19.47 | 36:31.18 | 0:11.71 | 11:43/M |
| 21 | Emma Farrand | Lafayette INDIANA | 4474 | 12 | 549 | 36:40.97 | 37:23.71 | 0:42.74 | 11:50/M |
| 22 | Megan Kelly | Delphi INDIANA | 2626 | 11 | 552 | 36:42.69 | 37:26.04 | 0:43.35 | 11:50/M |
| 23 | Anna Crossley | West Lafayette INDIANA | 4433 | 9 | 556 | 36:49.65 | 37:30.70 | 0:41.05 | 11:53/M |
| 24 | Danette Chapman | Lafayette INDIANA | 4877 | 0 | 582 | 37:52.64 | 38:33.22 | 0:40.58 | 12:13/M |
| 25 | Viviana Salazar | Lafayette INDIA | 4924 | 11 | 585 | 38:15.59 | 38:49.41 | 0:33.82 | 12:20/M |
| 26 | Francesca Corti | West Lafayette INDIANA | 4522 | 12 | 589 | 38:32.41 | 39:42.68 | 1:10.27 | 12:26/M |
| 27 | Aysia Farley | Lafayette IN | 4937 | 12 | 608 | 39:13.17 | 40:34.38 | 1:21.21 | 12:39/M |
| 28 | Maya Gaeta | Lafayette INDIA | 4921 | 9 | 612 | 39:22.91 | 39:56.28 | 0:33.37 | 12:42/M |
| 29 | Sydney Wilson | Lafayette INDIANA | 2840 | 13 | 615 | 39:24.62 | 39:38.45 | 0:13.83 | 12:43/M |
| 30 | Aubrie Dugan | Buck Creek INDIANA | 4666 | 8 | 617 | 39:29.41 | 39:50.50 | 0:21.09 | 12:44/M |
| 31 | Kayla Rutledge | Indianapolis INDIANA | 2586 | 14 | 634 | 40:42.68 | 40:48.03 | 0:05.35 | 13:08/M |
| 32 | Eicher-Miller Amelia | West Lafayette INDIANA | 4736 | 9 | 636 | 40:43.82 | 41:18.68 | 0:34.86 | 13:08/M |
| 33 | Elissa Horner | Lombard ILLINOIS | 2647 | 7 | 639 | 40:58.93 | 41:03.34 | 0:04.41 | 13:13/M |
| 34 | Madison Howard | Lafayette INDIANA | 2521 | 11 | 651 | 41:49.31 | 43:25.28 | 1:35.97 | 13:29/M |
| 35 | Jane Fornes | West Lafayette INDIANA | 2550 | 10 | 654 | 41:56.30 | 43:03.63 | 1:07.33 | 13:32/M |
| 36 | Savanah Ehlers | Lafayette INDIANA | 4785 | 13 | 688 | 45:11.96 | 45:39.16 | 0:27.20 | 14:35/M |
| 37 | Lauren Muinzer | Lafayette INDIANA | 4642 | 13 | 689 | 45:12.07 | 45:39.26 | 0:27.19 | 14:35/M |
| 38 | Madelyn Minns | Lafayette INDIANA | 4408 | 12 | 698 | 45:43.09 | 45:58.28 | 0:15.19 | 14:45/M |
| 39 | Emily Duncan | Lafayette INDIANA | 2704 | 8 | 715 | 46:20.77 | 46:23.86 | 0:03.09 | 14:57/M |
| 40 | Grace Siebern | Lafayette INDIANA | 2618 | 10 | 718 | 46:50.50 | 47:47.55 | 0:57.05 | 15:06/M |
| 41 | Caroline Hanback | Lafayette INDIANA | 2822 | 11 | 727 | 47:29.65 | 48:47.82 | 1:18.17 | 15:19/M |
| 42 | Isebella Donoho | Lafayette IN | 4960 | 12 | 729 | 47:35.10 | 48:53.58 | 1:18.48 | 15:21/M |
| 43 | Reva Simmons | West Lafayette INDIANA | 4528 | 11 | 745 | 49:40.35 | 50:44.07 | 1:03.72 | 16:01/M |
| 44 | Morgan Farrand | Lafayette INDIANA | 4475 | 14 | 802 | 55:06.50 | 56:17.64 | 1:11.14 | 17:46/M |
| 45 | Heidi Smith | Lafayette INDIANA | 2525 | 4 | 833 | 57:28.45 | 58:43.76 | 1:15.31 | 18:32/M |
| 46 | Tiffany Yeung | West Lafayette INDIANA | 4635 | 11 | 848 | 1:06:07.38 | 1:06:07.38 | 21:20/M | |
| Top | |||||||||
Female 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Bobby Edwards | West Lebanon IN | 4955 | 18 | 45 | 21:09.72 | 21:14.94 | 0:05.22 | 6:49/M |
| 2 | Kendra Storz | Lafayete INDIANA | 4503 | 17 | 56 | 21:47.30 | 21:51.19 | 0:03.89 | 7:02/M |
| 3 | Katelynn Hanback | Lafayette INDIANA | 2821 | 15 | 106 | 23:41.92 | 24:17.42 | 0:35.50 | 7:38/M |
| 4 | Megan Mooney | Lafayette INDIANA | 4704 | 18 | 111 | 23:56.05 | 24:03.27 | 0:07.22 | 7:43/M |
| 5 | Cecily Cavanaugh | Lafayette INDIANA | 2714 | 15 | 121 | 24:07.75 | 24:19.00 | 0:11.25 | 7:47/M |
| 6 | Whitney Kinser | Lafayette IN | 4959 | 16 | 128 | 24:11.75 | 24:27.58 | 0:15.83 | 7:48/M |
| 7 | Ashley Mikulaj | Lafayette INDIANA | 4861 | 16 | 147 | 24:42.76 | 25:16.47 | 0:33.71 | 7:58/M |
| 8 | Cassandra Salazar | Lafayette INDIA | 4926 | 19 | 148 | 24:46.86 | 24:46.86 | 7:59/M | |
| 9 | Emily Sabens | Lafayette INDIANA | 4612 | 17 | 155 | 25:02.19 | 25:23.54 | 0:21.35 | 8:05/M |
| 10 | Kristen Albrecht | Crawfordsville INDIANA | 4402 | 18 | 159 | 25:12.05 | 25:19.37 | 0:07.32 | 8:08/M |
| 11 | Kayla Liggett | West Point INDIANA | 2635 | 16 | 173 | 25:40.63 | 26:15.89 | 0:35.26 | 8:17/M |
| 12 | Shelby Hawkins | Lafayette INDIANA | 2632 | 15 | 180 | 25:53.28 | 26:28.73 | 0:35.45 | 8:21/M |
| 13 | Madison McCoy | Lafayette IN | 4910 | 17 | 190 | 26:06.74 | 26:40.06 | 0:33.32 | 8:25/M |
| 14 | Sarah Roswarski | Lafayette INDIANA | 4411 | 18 | 209 | 26:39.55 | 26:45.68 | 0:06.13 | 8:36/M |
| 15 | Marissa Bryant | West Lafayette INDIANA | 4804 | 18 | 250 | 27:36.90 | 28:12.83 | 0:35.93 | 8:54/M |
| 16 | Dannille Pearson | Attica INDIANA | 4545 | 17 | 288 | 28:34.01 | 28:49.63 | 0:15.62 | 9:13/M |
| 17 | Kristy Chelius | West Lafayette INDIANA | 2759 | 17 | 306 | 28:52.55 | 28:58.09 | 0:05.54 | 9:19/M |
| 18 | Sara Hipsher | Lafayette INDIANA | 4483 | 15 | 307 | 28:56.62 | 29:28.77 | 0:32.15 | 9:20/M |
| 19 | Sylvia Mueller | Lafayette INDIANA | 4720 | 15 | 308 | 28:57.05 | 29:28.83 | 0:31.78 | 9:20/M |
| 20 | Abby Bowman | Lafayette INDIANA | 4829 | 19 | 336 | 29:28.27 | 30:18.93 | 0:50.66 | 9:30/M |
| 21 | Unnur Lar | Lafayette INDIANA | 2826 | 16 | 351 | 29:58.89 | 30:33.51 | 0:34.62 | 9:40/M |
| 22 | Kayli Crodely | Kokomo IN | 4972 | 15 | 358 | 30:12.69 | 30:35.14 | 0:22.45 | 9:45/M |
| 23 | Corina Almanza | West Lafayette INDIANA | 4795 | 18 | 365 | 30:23.75 | 30:59.94 | 0:36.19 | 9:48/M |
| 24 | Hayden Crawford | Delphi INDIANA | 2667 | 17 | 370 | 30:30.52 | 30:47.87 | 0:17.35 | 9:50/M |
| 25 | Reagan Muinzer | Lafayette INDIANA | 4641 | 16 | 395 | 31:17.85 | 31:45.64 | 0:27.79 | 10:05/M |
| 26 | Olivia Long | Lafayette INDIANA | 4713 | 17 | 419 | 31:59.07 | 32:30.13 | 0:31.06 | 10:19/M |
| 27 | Deanna Draper | Lafayette INDIANA | 4602 | 19 | 448 | 33:14.15 | 33:15.30 | 0:01.15 | 10:43/M |
| 28 | Kelly Ruff | Rossville INDIANA | 4780 | 17 | 472 | 33:54.19 | 34:31.94 | 0:37.75 | 10:56/M |
| 29 | Grace Warble | West Lafayette INDIANA | 4730 | 15 | 479 | 34:09.24 | 34:33.14 | 0:23.90 | 11:01/M |
| 30 | Bailey Sliger | Lafayette INDIA | 4913 | 19 | 498 | 34:31.14 | 35:35.50 | 1:04.36 | 11:08/M |
| 31 | Brittney Wagner | West Lafayette INDIANA | 4619 | 19 | 567 | 37:21.21 | 38:06.81 | 0:45.60 | 12:03/M |
| 32 | Makayla Anderson | Lafayette INDIANA | 2697 | 17 | 569 | 37:33.27 | 38:18.66 | 0:45.39 | 12:07/M |
| 33 | Emily Bossung | Monon INDIANA | 2577 | 17 | 595 | 38:41.57 | 39:14.66 | 0:33.09 | 12:29/M |
| 34 | Megan Skiba | West Lafayette INDIANA | 4479 | 18 | 620 | 39:35.28 | 40:09.69 | 0:34.41 | 12:46/M |
| 35 | Shannon Garner | Battle Ground INDIANA | 4465 | 19 | 624 | 39:49.26 | 40:34.87 | 0:45.61 | 12:51/M |
| 36 | Jessica Heard | Oxford INDIANA | 2723 | 16 | 641 | 41:09.81 | 42:34.83 | 1:25.02 | 13:16/M |
| 37 | Sarah McKellips | West Lafayette INDIANA | 4738 | 19 | 666 | 43:26.27 | 44:48.49 | 1:22.22 | 14:01/M |
| 38 | Samantha McKellips | West Lafayette INDIANA | 4739 | 16 | 667 | 43:26.68 | 44:48.70 | 1:22.02 | 14:01/M |
| 39 | Barbara Zmuskova | Lafayette INDIANA | 2827 | 17 | 794 | 54:03.74 | 54:45.86 | 0:42.12 | 17:26/M |
| 40 | Darcy Steele | Covington INDIANA | 4809 | 19 | 814 | 55:25.05 | 56:43.05 | 1:18.00 | 17:53/M |
| 41 | Aubrey Sutherlin | Greencastle INDIANA | 2502 | 19 | 819 | 56:05.86 | 57:02.41 | 0:56.55 | 18:05/M |
| 42 | Megha Karthikeyan | Lafayette INDIANA | 2825 | 16 | 834 | 58:00.23 | 58:42.31 | 0:42.08 | 18:43/M |
| 43 | Andrea Miguel | Lafayette INDIANA | 2823 | 17 | 835 | 58:18.05 | 59:00.28 | 0:42.23 | 18:48/M |
| 44 | Martina Amadori | Lafayette INDIANA | 2824 | 16 | 836 | 58:18.06 | 59:00.32 | 0:42.26 | 18:48/M |
| 45 | Caitlin Stotler | Lafayette INDIANA | 4428 | 18 | 845 | 1:02:40.73 | 1:04:27.46 | 1:46.73 | 20:13/M |
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Emily Gleason | West Lafayette INDIANA | 2738 | 20 | 92 | 23:08.91 | 24:38.64 | 1:29.73 | 7:28/M |
| 2 | Alisa Herbst | Lafayette IN | 4965 | 21 | 95 | 23:15.33 | 23:48.16 | 0:32.83 | 7:30/M |
| 3 | Adriana Gehman | West Lafayette INDIANA | 2751 | 22 | 98 | 23:17.79 | 23:27.11 | 0:09.32 | 7:31/M |
| 4 | Leanne McEvoy | Lafayette INDIANA | 2716 | 28 | 114 | 24:00.45 | 24:18.16 | 0:17.71 | 7:45/M |
| 5 | Amanda Violanti | West Lafayette INDIANA | 4596 | 22 | 125 | 24:09.87 | 24:19.80 | 0:09.93 | 7:47/M |
| 6 | Lucero Campos | Lafayette INDIANA | 2601 | 25 | 127 | 24:11.28 | 24:22.20 | 0:10.92 | 7:48/M |
| 7 | Alanna Roswarski | Lafayette INDIANA | 4410 | 20 | 150 | 24:48.82 | 24:55.05 | 0:06.23 | 8:00/M |
| 8 | Sandy Morrow | Lafayette INDIA | 4917 | 29 | 157 | 25:07.93 | 25:33.67 | 0:25.74 | 8:06/M |
| 9 | Nicole Barr | Lafayette INDIANA | 2810 | 27 | 168 | 25:34.09 | 26:32.81 | 0:58.72 | 8:15/M |
| 10 | Vanessa Bores | Lafayette IN | 4907 | 26 | 172 | 25:40.37 | 26:18.96 | 0:38.59 | 8:17/M |
| 11 | Brandi Davis | Williamsport INDIANA | 2506 | 22 | 182 | 25:55.23 | 26:47.07 | 0:51.84 | 8:22/M |
| 12 | Jennifer Turner | Lafayette INDIANA | 2644 | 27 | 183 | 25:55.33 | 27:20.86 | 1:25.53 | 8:22/M |
| 13 | Jessica Wade | Lafayette INDIANA | 4615 | 21 | 193 | 26:09.30 | 26:25.95 | 0:16.65 | 8:26/M |
| 14 | Angel Lewis | West Lafayette INDIANA | 4578 | 25 | 196 | 26:15.08 | 26:21.40 | 0:06.32 | 8:28/M |
| 15 | Brittany Teahan | West Lafayette INDIANA | 4798 | 29 | 203 | 26:31.11 | 26:54.60 | 0:23.49 | 8:33/M |
| 16 | Courtney Garrity | West Lafayette INDIANA | 2683 | 24 | 205 | 26:33.90 | 27:02.89 | 0:28.99 | 8:34/M |
| 17 | Lacee Moore | West Lafayette INDIANA | 4793 | 27 | 211 | 26:42.46 | 28:02.88 | 1:20.42 | 8:37/M |
| 18 | Xiaomeng Chen | West Lafayette INDIANA | 4427 | 24 | 223 | 27:04.37 | 27:30.65 | 0:26.28 | 8:44/M |
| 19 | Elizabeth Humphrey | Lafayette INDIANA | 2652 | 28 | 229 | 27:09.18 | 28:00.17 | 0:50.99 | 8:45/M |
| 20 | Christine Beck | Lafayette INDIANA | 4757 | 25 | 233 | 27:16.74 | 28:37.52 | 1:20.78 | 8:48/M |
| 21 | Amanda Schoolcraft | Crawfordsville INDIANA | 4597 | 28 | 243 | 27:28.87 | 28:22.35 | 0:53.48 | 8:52/M |
| 22 | Katy Anspach | Winamac INDIANA | 4710 | 21 | 264 | 27:58.94 | 28:26.50 | 0:27.56 | 9:01/M |
| 23 | Sara Rakaric | West Lafayette INDIANA | 2778 | 29 | 274 | 28:15.65 | 29:11.87 | 0:56.22 | 9:07/M |
| 24 | Stacy Maus | Lafayette INDIANA | 4841 | 24 | 282 | 28:29.36 | 28:44.74 | 0:15.38 | 9:11/M |
| 25 | Heidi Bloesch | Battle Ground INDIANA | 4622 | 27 | 287 | 28:33.86 | 29:07.66 | 0:33.80 | 9:13/M |
| 26 | Ashley Deutsch | West Lafayette INDIANA | 4569 | 22 | 290 | 28:35.03 | 29:31.24 | 0:56.21 | 9:13/M |
| 27 | Bridget Wilkinson | Lafayette INDIANA | 4819 | 29 | 293 | 28:36.92 | 30:07.49 | 1:30.57 | 9:14/M |
| 28 | Bhagya Wijayawardena | West Lafayette INDIANA | 2817 | 29 | 299 | 28:44.15 | 29:09.90 | 0:25.75 | 9:16/M |
| 29 | Chelsea Nelson | Frankfort INDIANA | 4509 | 26 | 304 | 28:50.80 | 30:08.88 | 1:18.08 | 9:18/M |
| 30 | Erin Carney | West Lafayette INDIANA | 4618 | 25 | 314 | 29:03.50 | 30:01.53 | 0:58.03 | 9:22/M |
| 31 | Joanna Patterson | Lafayette INDIANA | 4489 | 20 | 317 | 29:06.24 | 30:27.68 | 1:21.44 | 9:23/M |
| 32 | Meghann Dubea | Lafayette INDIANA | 4589 | 28 | 328 | 29:16.97 | 29:29.78 | 0:12.81 | 9:26/M |
| 33 | Sydney Moser | Lafayette INDIANA | 2582 | 25 | 329 | 29:16.97 | 29:41.82 | 0:24.85 | 9:26/M |
| 34 | Beth Pletsch | West Lafayette INDIANA | 2581 | 25 | 331 | 29:17.58 | 29:42.21 | 0:24.63 | 9:27/M |
| 35 | Andrea Hargarten | West Lafayette INDIANA | 4613 | 29 | 332 | 29:18.88 | 30:16.81 | 0:57.93 | 9:27/M |
| 36 | Karyn Weglarz | Lombard IL | 4896 | 24 | 333 | 29:21.42 | 30:18.74 | 0:57.32 | 9:28/M |
| 37 | Melissa Knoebel | Lafayette INDIANA | 4812 | 26 | 342 | 29:39.50 | 30:01.37 | 0:21.87 | 9:34/M |
| 38 | Elise Rivas | West Lafayette IN | 4933 | 25 | 344 | 29:43.47 | 29:57.04 | 0:13.57 | 9:35/M |
| 39 | Yoselyn Walsh | West Lafayette INDIANA | 4774 | 27 | 348 | 29:52.16 | 30:09.40 | 0:17.24 | 9:38/M |
| 40 | Megan Posas | West Lafayette INDIANA | 2748 | 23 | 357 | 30:09.37 | 30:38.53 | 0:29.16 | 9:44/M |
| 41 | Alexis Ingle | Lafayette INDIANA | 4437 | 29 | 362 | 30:21.78 | 30:31.82 | 0:10.04 | 9:47/M |
| 42 | Shannon Witty | Rockville INDIANA | 4492 | 29 | 364 | 30:23.70 | 31:17.87 | 0:54.17 | 9:48/M |
| 43 | Cari Orozco | Lafayette INDIANA | 4691 | 25 | 368 | 30:28.28 | 31:14.52 | 0:46.24 | 9:50/M |
| 44 | Jordyn Brown | Lafayette INDIANA | 4846 | 21 | 373 | 30:39.62 | 31:41.07 | 1:01.45 | 9:53/M |
| 45 | Erica Lingen | Colfax INDIANA | 4544 | 21 | 376 | 30:46.14 | 31:30.92 | 0:44.78 | 9:55/M |
| 46 | Taylor Bumgarner | Lafayette INDIANA | 2746 | 27 | 378 | 30:47.16 | 32:29.23 | 1:42.07 | 9:56/M |
| 47 | Erin Marty | West Lafayette INDIANA | 4878 | 21 | 381 | 30:49.34 | 31:19.36 | 0:30.02 | 9:56/M |
| 48 | Lauren Posas | West Lafayette INDIANA | 4554 | 21 | 382 | 30:49.54 | 31:19.21 | 0:29.67 | 9:56/M |
| 49 | Laura O'Shaughnessey | Lafayette IN | 4897 | 27 | 383 | 30:51.27 | 31:48.50 | 0:57.23 | 9:57/M |
| 50 | Lauren Wilksinson | Lafayette INDIANA | 4590 | 24 | 399 | 31:26.54 | 32:42.58 | 1:16.04 | 10:08/M |
| 51 | Jeri Bowman | Lafayette INDIANA | 4588 | 28 | 403 | 31:29.76 | 31:46.23 | 0:16.47 | 10:09/M |
| 52 | Lacey Bleazard | Lafayette INDIANA | 4808 | 24 | 408 | 31:35.73 | 32:00.09 | 0:24.36 | 10:11/M |
| 53 | Jennie Peterson | Lafayette INDIANA | 4570 | 24 | 413 | 31:40.81 | 32:17.41 | 0:36.60 | 10:13/M |
| 54 | Jessie Dowell | Lafayette INDIANA | 4592 | 24 | 414 | 31:41.40 | 32:42.72 | 1:01.32 | 10:13/M |
| 55 | Haley Burger | Stockwell INDIANA | 4499 | 22 | 415 | 31:44.17 | 31:56.41 | 0:12.24 | 10:14/M |
| 56 | Jennifer Montoya | Lafayette INDIA | 4975 | 27 | 425 | 32:08.49 | 32:32.45 | 0:23.96 | 10:22/M |
| 57 | Sarah Clark | Lafayette INDIANA | 4601 | 26 | 447 | 33:12.41 | 34:54.01 | 1:41.60 | 10:43/M |
| 58 | Megan Nogle | Lafayette INDIANA | 4689 | 28 | 449 | 33:15.46 | 33:48.98 | 0:33.52 | 10:44/M |
| 59 | Melissa Summers | Pittsboro INDIANA | 2742 | 27 | 465 | 33:42.16 | 34:24.95 | 0:42.79 | 10:52/M |
| 60 | Jana Doyle | Lafayette INDIANA | 2594 | 29 | 470 | 33:50.31 | 35:27.80 | 1:37.49 | 10:55/M |
| 61 | Priyanka Brunese | West Lafayette INDIANA | 4624 | 29 | 471 | 33:53.48 | 34:53.28 | 0:59.80 | 10:56/M |
| 62 | Sara Laws | Lafayette INDIANA | 4436 | 25 | 474 | 33:58.54 | 35:19.07 | 1:20.53 | 10:57/M |
| 63 | Hannah Bowman | Lafayette INDIANA | 4671 | 20 | 481 | 34:10.59 | 35:01.13 | 0:50.54 | 11:01/M |
| 64 | Kelsey Daubenmier | West Lafayette INDIANA | 4876 | 28 | 488 | 34:15.29 | 35:53.09 | 1:37.80 | 11:03/M |
| 65 | Je Nna El-Khalili | West Lafayette INDIANA | 2770 | 22 | 489 | 34:17.96 | 34:47.55 | 0:29.59 | 11:04/M |
| 66 | Kaleigh Shearer | Indiana INDIANA | 4772 | 23 | 493 | 34:27.38 | 34:29.83 | 0:02.45 | 11:07/M |
| 67 | Melissa Hargett | West Lafayette INDIANA | 4839 | 24 | 508 | 35:12.85 | 36:13.27 | 1:00.42 | 11:21/M |
| 68 | Rachel Miller | West Lafayette INDIANA | 2614 | 28 | 516 | 35:26.59 | 36:35.88 | 1:09.29 | 11:26/M |
| 69 | Heike Gutwein | West Lafayette INDIANA | 4857 | 25 | 517 | 35:30.08 | 36:21.69 | 0:51.61 | 11:27/M |
| 70 | Yanzhu Ji | West Lafayette INDIANA | 2790 | 26 | 518 | 35:35.00 | 36:01.39 | 0:26.39 | 11:29/M |
| 71 | Courtney Stephenson | Lafayette INDIANA | 4541 | 20 | 533 | 36:10.29 | 37:02.83 | 0:52.54 | 11:40/M |
| 72 | Angela Clark | Lafayette INDIANA | 4702 | 23 | 539 | 36:25.63 | 38:06.31 | 1:40.68 | 11:45/M |
| 73 | Danielle Everett | Monticello INDIANA | 4708 | 24 | 544 | 36:36.99 | 37:51.29 | 1:14.30 | 11:48/M |
| 74 | Suzanne Cline | Pine Village INDIANA | 4789 | 23 | 547 | 36:39.26 | 37:45.99 | 1:06.73 | 11:49/M |
| 75 | Amanda Peterson | West Lafayette INDIANA | 2596 | 23 | 551 | 36:41.47 | 38:01.09 | 1:19.62 | 11:50/M |
| 76 | Amanda Devries | Lafayette INDIANA | 4547 | 29 | 555 | 36:49.17 | 38:09.68 | 1:20.51 | 11:53/M |
| 77 | Brittaney Evans | Lafayette INDIANA | 4828 | 20 | 559 | 36:58.53 | 37:49.25 | 0:50.72 | 11:55/M |
| 78 | Stephanie Kurtz | Lafayette INDIANA | 2598 | 28 | 563 | 37:12.13 | 38:22.53 | 1:10.40 | 12:00/M |
| 79 | Rachel Schumm | Lafayette IN | 4895 | 20 | 598 | 38:44.60 | 39:21.45 | 0:36.85 | 12:30/M |
| 80 | Katie Beard | Lafayette INDIANA | 2700 | 26 | 599 | 38:48.24 | 39:26.16 | 0:37.92 | 12:31/M |
| 81 | Rachael Geier | Lafayette INDIANA | 4487 | 25 | 600 | 38:48.43 | 39:03.86 | 0:15.43 | 12:31/M |
| 82 | Stephanie Fansler | West Lafayette INDIANA | 2640 | 26 | 603 | 38:53.66 | 39:58.82 | 1:05.16 | 12:33/M |
| 83 | Connie Bruce | Lafayette INDIANA | 2803 | 28 | 605 | 38:59.36 | 40:30.93 | 1:31.57 | 12:35/M |
| 84 | Shayna Iuro | Lafayette INDIANA | 4816 | 28 | 625 | 40:10.09 | 41:31.37 | 1:21.28 | 12:57/M |
| 85 | Josie Bolander | Lafayette INDIANA | 4540 | 28 | 633 | 40:36.03 | 41:28.08 | 0:52.05 | 13:06/M |
| 86 | Aubree Willis | Lafayette INDIANA | 4420 | 22 | 648 | 41:45.67 | 42:32.48 | 0:46.81 | 13:28/M |
| 87 | Courtney Umlauf | West Lafayette INDIANA | 2660 | 28 | 659 | 42:38.73 | 43:58.62 | 1:19.89 | 13:45/M |
| 88 | Cathryn Rohrman | Lafayette INDIANA | 2669 | 25 | 661 | 42:49.42 | 43:53.54 | 1:04.12 | 13:49/M |
| 89 | April Johnson | West Lafayette INDIANA | 2658 | 25 | 664 | 43:05.96 | 44:25.36 | 1:19.40 | 13:54/M |
| 90 | Erica Lanore | West Lafayette IN | 4953 | 29 | 669 | 43:49.62 | 43:59.91 | 0:10.29 | 14:08/M |
| 91 | Alix Parrett | Bringhurst INDIANA | 4737 | 23 | 670 | 43:50.57 | 45:07.52 | 1:16.95 | 14:08/M |
| 92 | Brittany Rund | Lafayette INDIANA | 4762 | 22 | 671 | 43:50.71 | 45:07.68 | 1:16.97 | 14:08/M |
| 93 | Kortney Golden | Frankfort INDIANA | 4518 | 25 | 692 | 45:18.16 | 47:01.67 | 1:43.51 | 14:37/M |
| 94 | Jackie Troke | Lafayette INDIANA | 4768 | 25 | 693 | 45:19.02 | 45:35.64 | 0:16.62 | 14:37/M |
| 95 | Sarena Messersmith | West Lafayette INDIANA | 2844 | 26 | 705 | 46:10.42 | 47:42.75 | 1:32.33 | 14:54/M |
| 96 | Jennifer Coleman | Lafayette INDIANA | 4744 | 27 | 709 | 46:17.34 | 46:35.49 | 0:18.15 | 14:56/M |
| 97 | Ashlee Messersmith | West Lafayette INDIANA | 2845 | 28 | 716 | 46:26.45 | 47:59.24 | 1:32.79 | 14:59/M |
| 98 | Jillian Harrison | Lafayette IN | 4893 | 25 | 736 | 48:35.85 | 50:08.92 | 1:33.07 | 15:40/M |
| 99 | Tami Lind | West Lafayette INDIANA | 4718 | 27 | 741 | 49:21.55 | 49:59.92 | 0:38.37 | 15:55/M |
| 100 | Kayla Guenther | Mulberry INDIANA | 4594 | 26 | 742 | 49:27.98 | 50:36.20 | 1:08.22 | 15:57/M |
| 101 | Ashley Guenther | Rossville INDIANA | 4595 | 23 | 743 | 49:34.49 | 50:42.85 | 1:08.36 | 15:59/M |
| 102 | Carrie Baker | Battle Ground INDIANA | 4686 | 24 | 759 | 51:05.17 | 51:37.14 | 0:31.97 | 16:29/M |
